RV ALkor
SHIP's BASICs
Owner | State of Schleswig-Holstein, Germany |
Manager | GEOMAR, Helmholtz-Zentrum für Ozeanforschung / Kiel |
Flag | German |
Built | Schiffs- und Maschinenfabrik Cassens GmbH, Emden 1990 |
Type | Multipurpose Research Vessel |
Classification | GL + 100 A5 E2 ‚Special Ship‘ + MC E2 Aut. |
DIMENSIONS AND MAIN DATA
Tonnage | 1322 GT / 396 NT |
Lenght o.a. | 54.59 m |
Beam | 12.50 m |
Draught | 4.16 m |
Freeboard | 1,93 m |
Speed | abt. 12.5 kn |
Cruising radius | abt. 7500 sm |
Fuel Capacity | 144 t |
Freshwater Capacity | 21.9 t |
Aquarium Water | 29 t |
RO fresh water production | 3 t/day |
ENGINES
Main Engine | 3 x MITSUBISHI S6R2-MPTA each 550 kW |
Propulsion | DMT DC-motor GC 395/103/6 1100 kW |
Aux. Equipment | Schottel Pump-Jet 620 kW, Special rudder type ‚Becker‘, Intering stabilizer tank |
Generators | 3 x 800 kVA, 380 V, 50 Hz main generators, 1 x 228 kVA, 380 V, 50 Hz harbour generator, 1 x 40 kVA, 380 V, 50 Hz aux. generator |