RV HEINCKE
ship's basics
Owner | German Ministry for Education and Research |
Manager | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung, Bremerhaven |
Flag | German |
Built | Detlef Hegemann Roland-Werft GmbH & Co. KG, Berne 1990 |
Type | Multipurpose Research Vessel |
Classification | GL + 100 A5 E2 ‚Special Ship‘ + MC E2 Aut. |
Dimensions and main data
Tonnage | 1322 GT / 396 NT |
Lenght o.a. | 54.59 m |
Beam | 12.50 m |
Draught | 4.16 m |
Freeboard | 1,93 m |
Speed | abt. 12.5 kn |
Cruising radius | abt. 7500 sm |
Fuel Capacity | 144 t |
Freshwater Capacity | 21.9 t |
Aquarium Water | 29 t |
RO fresh water production | 3 t/day |
Engines
Main Engine | 3 x KHD-MWM TDB-604 L 6 each 525 kW |
Propulsion | DMT DC-motor GC 395/103/6 1100 kW |
Aux. Equipment | Schottel Pump-Jet 620 kW, Special rudder type ‚Becker‘, Intering stabilizer tank |
Generators | 3 x 800 kVA, 380 V, 50 Hz, 1 x 228 kVA, 380 V, 50 Hz, 1 x 40 kVA, 380 V, 50 Hz, main generators, habour generator, aux. generator |